Free-delivery minimums at Gulf online stores
Reviewed by Omar KhatibUpdated
Key figures
We compared 212 store-country pairs from each store’s own help pages (most read on 25 October 2026). Amounts are in local currency, so compare stores within one country rather than across countries. “–” means the store doesn’t publish the figure.
UAESaudi ArabiaKuwaitQatarBahrainOmanCSV
UAE
25 stores publish a minimum. Median: AED 199.50. Lowest: Crocs (every order). Highest: Foot Locker (AED 399).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| Crocs | Every order | Free | |
| Mumzworld | AED 49 | AED 15 | |
| Max Fashion | AED 99 | AED 10 | |
| Styli | AED 99 | AED 12 | |
| AIVI | AED 100 | AED 9 | |
| Amazon | AED 100 | AED 10 | |
| Boots | AED 149 | AED 25 | |
| H&M | AED 149 | AED 19 | |
| SHEIN | AED 149 | AED 20 | |
| Namshi | AED 150 | AED 12 | |
| iHerb | AED 185 | AED 20 | |
| Metro Brazil | AED 199 | – | |
| Victoria's Secret | AED 199 | AED 35 | |
| Ajmal | AED 200 | AED 15 | |
| Babyshop | AED 200 | AED 10 | |
| Centrepoint | AED 200 | AED 10 | |
| Jarir Bookstore | AED 200 | AED 20 | |
| adidas | AED 250 | AED 20 | |
| Go Sport | AED 250 | AED 30 | |
| Home Centre | AED 250 | AED 18 | |
| Sephora | AED 250 | AED 20 | |
| Faces | AED 299 | AED 15 | |
| Nike | AED 299 | AED 19 | |
| Level Shoes | AED 350 | AED 25 | |
| Foot Locker | AED 399 | AED 30 |
Saudi Arabia
31 stores publish a minimum. Median: SAR 200. Lowest: Crocs (every order). Highest: IKEA (SAR 1,500).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| Crocs | Every order | Free | |
| Mumzworld | SAR 99 | SAR 12 | |
| SHEIN | SAR 99 | SAR 30 | |
| AIVI | SAR 100 | SAR 9 | |
| Al-Dawaa Pharmacies | SAR 100 | – | |
| Amazon | SAR 100 | SAR 12 | |
| Bath & Body Works | SAR 149 | SAR 35 | |
| Max Fashion | SAR 149 | SAR 18 | |
| iHerb | SAR 150 | SAR 30 | |
| Nahdi Pharmacy | SAR 150 | SAR 12 | |
| Styli | SAR 150 | SAR 12 | |
| Ajmal | SAR 195 | SAR 20 | |
| H&M | SAR 199 | SAR 19 | |
| Victoria's Secret | SAR 199 | SAR 35 | |
| Arabian Oud | SAR 200 | – | |
| Babyshop | SAR 200 | SAR 10 | |
| Centrepoint | SAR 200 | SAR 12 | |
| Namshi | SAR 200 | SAR 30 | |
| Splash | SAR 200 | SAR 10 | |
| Home Centre | SAR 250 | SAR 18 | |
| adidas | SAR 299 | SAR 45 | |
| Faces | SAR 299 | SAR 10 | |
| Metro Brazil | SAR 299 | – | |
| Nike | SAR 299 | SAR 29 | |
| Nice One | SAR 300 | – | |
| Sephora | SAR 350 | SAR 20 | |
| Golden Scent | SAR 369 | SAR 19 | |
| Foot Locker | SAR 399 | – | |
| Level Shoes | SAR 500 | SAR 50 | |
| Ounass | SAR 500 | – | |
| IKEA | SAR 1,500 | SAR 19 |
Kuwait
21 stores publish a minimum. Median: KWD 22.500. Lowest: Crocs (every order). Highest: Ounass (KWD 40).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| Crocs | Every order | Free | |
| AIVI | KWD 10 | KWD 2 | |
| Ajmal | KWD 10 | KWD 1.500 | |
| Bath & Body Works | KWD 11 | KWD 2.500 | |
| Styli | KWD 15 | KWD 1.500 | |
| H&M | KWD 15.990 | KWD 1.900 | |
| Victoria's Secret | KWD 16 | KWD 3 | |
| Babyshop | KWD 18 | – | |
| iHerb | KWD 18 | KWD 2 | |
| Jarir Bookstore | KWD 20 | KWD 3 | |
| Max Fashion | KWD 20 | KWD 2 | |
| Home Centre | KWD 25 | KWD 1.500 | |
| Namshi | KWD 30 | – | |
| Nike | KWD 30 | KWD 3 | |
| SHEIN | KWD 30.820 | KWD 3.110 | |
| adidas | KWD 35 | – | |
| Foot Locker | KWD 35 | KWD 3 | |
| Sephora | KWD 35 | – | |
| Level Shoes | KWD 40 | KWD 5 | |
| Mumzworld | KWD 40 | KWD 5 | |
| Ounass | KWD 40 | KWD 2 |
Qatar
16 stores publish a minimum. Median: QAR 275. Lowest: adidas (every order). Highest: Level Shoes (QAR 500).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| adidas | Every order | Free | |
| Crocs | Every order | Free | |
| AIVI | QAR 100 | QAR 9 | |
| Ajmal | QAR 100 | QAR 15 | |
| iHerb | QAR 185 | QAR 20 | |
| Victoria's Secret | QAR 199 | QAR 35 | |
| Home Centre | QAR 200 | QAR 10 | |
| Max Fashion | QAR 200 | QAR 20 | |
| Styli | QAR 200 | QAR 12 | |
| Namshi | QAR 350 | – | |
| Nike | QAR 350 | QAR 30 | |
| Sephora | QAR 350 | QAR 35 | |
| SHEIN | QAR 360.89 | QAR 29.16 | |
| Metro Brazil | QAR 399 | – | |
| Mumzworld | QAR 499 | QAR 50 | |
| Level Shoes | QAR 500 | QAR 50 |
Bahrain
15 stores publish a minimum. Median: BHD 20. Lowest: Crocs (every order). Highest: Level Shoes (BHD 50).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| Crocs | Every order | Free | |
| Temu | Every order | Free | |
| Styli | BHD 15 | BHD 1.200 | |
| Ajmal | BHD 20 | BHD 1.500 | |
| Arabian Oud | BHD 20 | BHD 2 | |
| Home Centre | BHD 20 | – | |
| iHerb | BHD 20 | BHD 3 | |
| IKEA | BHD 20 | BHD 1 | |
| Jarir Bookstore | BHD 20 | BHD 2 | |
| Max Fashion | BHD 20 | BHD 1 | |
| Mumzworld | BHD 30 | BHD 3 | |
| SHEIN | BHD 33.620 | BHD 3.020 | |
| Namshi | BHD 35 | – | |
| Sephora | BHD 40 | BHD 6 | |
| Level Shoes | BHD 50 | – |
Oman
12 stores publish a minimum. Median: OMR 34.635. Lowest: Crocs (every order). Highest: Sephora (OMR 60).
| Store | Free delivery from | Standard fee | Facts read |
|---|---|---|---|
| Crocs | Every order | Free | |
| Temu | Every order | Free | |
| eXtra | OMR 10 | OMR 2.500 | |
| Styli | OMR 15 | OMR 1.200 | |
| iHerb | OMR 20 | OMR 2.500 | |
| Max Fashion | OMR 20 | OMR 2 | |
| SHEIN | OMR 34.270 | OMR 3.080 | |
| Namshi | OMR 35 | – | |
| Ajmal | OMR 50 | OMR 2 | |
| Level Shoes | OMR 50 | OMR 5 | |
| Mumzworld | OMR 50 | OMR 7 | |
| Sephora | OMR 60 | OMR 6 |
Frequently asked questions
Which online stores in the UAE have the lowest free-delivery minimum?
25 stores publish a minimum. Median: AED 199.50. Lowest: Crocs (every order). Highest: Foot Locker (AED 399).
Which online stores in Saudi Arabia have the lowest free-delivery minimum?
31 stores publish a minimum. Median: SAR 200. Lowest: Crocs (every order). Highest: IKEA (SAR 1,500).
Which online stores in Kuwait have the lowest free-delivery minimum?
21 stores publish a minimum. Median: KWD 22.500. Lowest: Crocs (every order). Highest: Ounass (KWD 40).
Which online stores in Qatar have the lowest free-delivery minimum?
16 stores publish a minimum. Median: QAR 275. Lowest: adidas (every order). Highest: Level Shoes (QAR 500).
Which online stores in Bahrain have the lowest free-delivery minimum?
15 stores publish a minimum. Median: BHD 20. Lowest: Crocs (every order). Highest: Level Shoes (BHD 50).
Which online stores in Oman have the lowest free-delivery minimum?
12 stores publish a minimum. Median: OMR 34.635. Lowest: Crocs (every order). Highest: Sephora (OMR 60).
License: CC BY 4.0. Please link to this page when you quote the figures.