Gulf online stores that accept Tabby or Tamara
Reviewed by Omar KhatibUpdated
Key figures
We compared 302 store-country pairs from each store’s own help pages (most read on 10 November 2026). Amounts are in local currency, so compare stores within one country rather than across countries. “–” means the store doesn’t publish the figure.
UAESaudi ArabiaKuwaitQatarBahrainOmanEgyptCSV
UAE
29 of 31 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| AIVI | Yes | Yes | Yes |
| Amazon | Yes | Yes | – |
| Crocs | Yes | Yes | Yes |
| Faces | Yes | Yes | – |
| Go Sport | Yes | Yes | – |
| Level Shoes | Yes | Yes | Yes |
| Metro Brazil | Yes | Yes | Yes |
| Namshi | Yes | Yes | Yes |
| Nike | Yes | Yes | Yes |
| noon | Yes | Yes | – |
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| SHEIN | Yes | Yes | Yes |
| The Body Shop | Yes | Yes | Yes |
| Trendyol | Yes | Yes | Yes |
| Victoria's Secret | Yes | Yes | Yes |
| VogaCloset | Yes | Yes | – |
| adidas | Yes | – | – |
| Babyshop | Yes | – | – |
| Boutiqaat | Yes | – | Yes |
| Brands For Less | Yes | – | – |
| Carrefour | Yes | – | – |
| Centrepoint | Yes | – | – |
| Farfetch | No | Yes | Yes |
| Home Centre | Yes | – | – |
| Jarir Bookstore | Yes | – | – |
| Max Fashion | Yes | – | – |
| Mumzworld | – | Yes | – |
| Ubuy | – | Yes | – |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
Saudi Arabia
42 of 44 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| Almajed Oud | Yes | Yes | – |
| Almatar | Yes | Yes | Yes |
| Alsaif Gallery | Yes | Yes | Yes |
| Amazon | Yes | Yes | – |
| Arabian Oud | Yes | Yes | Yes |
| Balabala | Yes | Yes | Yes |
| Crocs | Yes | Yes | Yes |
| Deraah | Yes | Yes | Yes |
| Faces | Yes | Yes | – |
| Faly | Yes | Yes | Yes |
| Fashion.sa | Yes | Yes | Yes |
| Florose | Yes | Yes | Yes |
| Golden Scent | Yes | Yes | Yes |
| Jarir Bookstore | Yes | Yes | – |
| Level Shoes | Yes | Yes | Yes |
| Metro Brazil | Yes | Yes | Yes |
| Namshi | Yes | Yes | Yes |
| Nice One | Yes | Yes | Yes |
| Nike | Yes | Yes | Yes |
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| Ounass | Yes | Yes | – |
| SHEIN | Yes | Yes | Yes |
| Tamkeen Stores | Yes | Yes | Yes |
| The Body Shop | Yes | Yes | Yes |
| Trendyol | Yes | Yes | Yes |
| Victoria's Secret | Yes | Yes | Yes |
| VogaCloset | Yes | Yes | Yes |
| adidas | Yes | – | – |
| Al-Dawaa Pharmacies | – | Yes | Yes |
| Babyshop | Yes | – | – |
| Blue Age | – | Yes | Yes |
| Boutiqaat | Yes | – | Yes |
| Brands For Less | Yes | – | – |
| Farfetch | No | Yes | Yes |
| Home Centre | Yes | – | – |
| Huawei | Yes | – | – |
| HungerStation | Yes | – | Yes |
| Max Fashion | Yes | – | – |
| Nahdi Pharmacy | – | Yes | Yes |
| Splash | Yes | – | – |
| Ubuy | – | Yes | – |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
Kuwait
5 of 12 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| Level Shoes | Yes | Yes | Yes |
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| Ubuy | – | Yes | – |
| VogaCloset | Yes | – | – |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
| Bath & Body Works | No | No | Yes |
| Crocs | No | No | No |
| Farfetch | No | – | Yes |
| Foot Locker | No | No | Yes |
| Victoria's Secret | No | No | Yes |
Qatar
2 of 10 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| adidas | No | No | No |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
| Crocs | No | No | Yes |
| Farfetch | No | – | Yes |
| Foot Locker | No | No | Yes |
| Level Shoes | No | No | Yes |
| Victoria's Secret | No | No | Yes |
Bahrain
4 of 10 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| Home Centre | Yes | Yes | – |
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| Jarir Bookstore | Yes | – | – |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
| Crocs | No | No | Yes |
| Farfetch | No | – | Yes |
| Foot Locker | No | No | Yes |
| Level Shoes | No | No | Yes |
Oman
2 of 7 stores with published payment pages list Tabby or Tamara.
| Store | Tabby | Tamara | Apple Pay |
|---|---|---|---|
| Option B | Yes | Yes | Yes |
| Osma Perfumes | Yes | Yes | Yes |
| Airalo | No | No | – |
| Ajmal | No | No | Yes |
| Crocs | No | No | Yes |
| Farfetch | No | – | Yes |
| Level Shoes | No | No | Yes |
Frequently asked questions
Which online stores in the UAE accept Tabby or Tamara?
29 of 31 stores with published payment pages list Tabby or Tamara.
Which online stores in Saudi Arabia accept Tabby or Tamara?
42 of 44 stores with published payment pages list Tabby or Tamara.
Which online stores in Kuwait accept Tabby or Tamara?
5 of 12 stores with published payment pages list Tabby or Tamara.
Which online stores in Qatar accept Tabby or Tamara?
2 of 10 stores with published payment pages list Tabby or Tamara.
Which online stores in Bahrain accept Tabby or Tamara?
4 of 10 stores with published payment pages list Tabby or Tamara.
Which online stores in Oman accept Tabby or Tamara?
2 of 7 stores with published payment pages list Tabby or Tamara.
License: CC BY 4.0. Please link to this page when you quote the figures.